John Klingberg
John Klingberg
Born: August 14, 1992
Gothenburg, Sweden
Position: D
Height: 6'2"
Weight: 180
Shoot/Catch: Right
Career: 2014-2024
Minor league statistics
John Klingberg scored 82 goals and recorded 334 assists in his 643-game career with the Dallas Stars, Anaheim Ducks, Minnesota Wild, Toronto Maple Leafs and Edmonton Oilers. He began playing during the 2014 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Dallas Stars | 65 | 11 | 29 | 40 | 32 | 5 | 2 | 10 | 0 | 0 | 3 | 0 | 98 | 11.2 |
2015-16 | NHL | Dallas Stars | 76 | 10 | 48 | 58 | 30 | 22 | 2 | 20 | 0 | 0 | 4 | 0 | 171 | 5.8 |
2016-17 | NHL | Dallas Stars | 80 | 13 | 36 | 49 | 34 | 2 | 4 | 13 | 0 | 0 | 3 | 0 | 124 | 10.5 |
2017-18 | NHL | Dallas Stars | 82 | 8 | 59 | 67 | 26 | 10 | 1 | 22 | 0 | 0 | 3 | 0 | 204 | 3.9 |
2018-19 | NHL | Dallas Stars | 64 | 10 | 35 | 45 | 12 | 6 | 5 | 15 | 0 | 0 | 5 | 0 | 153 | 6.5 |
2019-20 | NHL | Dallas Stars | 58 | 6 | 26 | 32 | 22 | -10 | 2 | 15 | 0 | 0 | 0 | 0 | 120 | 5.0 |
2020-21 | NHL | Dallas Stars | 53 | 7 | 29 | 36 | 23 | -15 | 2 | 15 | 0 | 0 | 1 | 0 | 108 | 6.5 |
2021-22 | NHL | Dallas Stars | 74 | 6 | 41 | 47 | 34 | -28 | 1 | 19 | 0 | 0 | 2 | 0 | 139 | 4.3 |
2022-23 | NHL | Anaheim Ducks | 50 | 8 | 16 | 24 | 30 | -28 | 1 | 5 | 0 | 0 | 3 | 0 | 78 | 10.3 |
2022-23 | NHL | Minnesota Wild | 17 | 2 | 7 | 9 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 34 | 5.9 |
2023-24 | NHL | Toronto Maple Leafs | 14 | 0 | 5 | 5 | 8 | -7 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2024-25 | NHL | Edmonton Oilers | 10 | 1 | 3 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
Totals | 643 | 82 | 334 | 416 | 263 | -38 | 21 | 139 | 0 | 0 | 24 | 0 | 1260 | 6.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | Dallas Stars | 13 | 1 | 3 | 4 | 2 | -5 | 1 | 0 | 0 | 0 | 0 | 19 | 5.3 |
2018-19 | NHL | Dallas Stars | 13 | 2 | 7 | 9 | 6 | 8 | 0 | 2 | 0 | 0 | 2 | 26 | 7.7 |
2019-20 | NHL | Dallas Stars | 26 | 4 | 17 | 21 | 14 | -5 | 0 | 7 | 0 | 0 | 2 | 50 | 8.0 |
2021-22 | NHL | Dallas Stars | 7 | 0 | 1 | 1 | 26 | -2 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 |
2022-23 | NHL | Minnesota Wild | 4 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5 |
Totals | 63 | 8 | 31 | 39 | 48 | -2 | 1 | 11 | 0 | 0 | 4 | 108 | 7.4 |
Awards
2014 - NHL All-Rookie